Covenant of Mayors Office
1, square de Meêus
B-1000 Bruxelles
Covenant in figures
A summary of the actions undertaken in the framework of the Covenant of Mayors Covenant of Mayors The Covenant of Mayors is the mainstream European movement involving local and regional authorities in the fight against climate change. It is based on a voluntary commitment by signatories to meet and exceed the EU 20% CO2 reduction objective through increased energy efficiency and development of renewable energy sources. can be displayed using the statistics of the initiative as below.
Covenant Community
Signatories
Covenant Coordinators and Supporters
Sustainable Energy Action Plans
Benchmarks of excellence
These figures are calculated overnight.
Covenant Community
| Covenant Actors | Total | |
|---|---|---|
| Signatories | 4,614 | ![]() |
| Inhabitants | 167,631,595 | |
| Coordinators | 126 | ![]() |
| Supporters | 84 | ![]() |
| Associated Partners | 21 | ![]() |
Signatories
Country-by-country
| Countries | Signatories | Population covered | Submitted SEAPs |
|---|---|---|---|
| Argentina | 1 | 56 825 (0%) | 0% |
| Armenia | 1 | 1 600 (0%) | 0% |
| Austria | 12 | 1 909 181 (23%) | 50% |
| Azerbaijan | 1 | 4 000 (0%) | 0% |
| Belarus | 6 | 221 457 (2%) | 17% |
| Belgium | 62 | 2 998 984 (28%) | 66% |
| Bosnia-herzegovina | 13 | 1 468 887 (39%) | 100% |
| Bulgaria | 23 | 2 827 190 (38%) | 30% |
| Croatia | 44 | 1 720 498 (41%) | 77% |
| Cyprus | 14 | 316 491 (37%) | 43% |
| Czech Republic | 6 | 336 876 (3%) | 33% |
| Denmark | 29 | 2 356 880 (45%) | 66% |
| Estonia | 2 | 430 641 (34%) | 100% |
| Finland | 7 | 1 716 602 (33%) | 86% |
| France | 113 | 14 674 606 (24%) | 55% |
| Georgia | 5 | 1 737 700 (41%) | 40% |
| Germany | 57 | 17 293 163 (21%) | 86% |
| Greece | 75 | 3 195 134 (30%) | 57% |
| Hungary | 18 | 2 278 347 (23%) | 72% |
| Iceland | 1 | 118 427 (41%) | 100% |
| Ireland | 5 | 1 340 594 (30%) | 80% |
| Italy | 2246 | 28 154 808 (48%) | 62% |
| Kazakhstan | 1 | 68 522 (0%) | 0% |
| Kyrgyzstan | 2 | 267 300 (5%) | 0% |
| Latvia | 19 | 1 095 776 (50%) | 21% |
| Lithuania | 14 | 1 379 419 (42%) | 50% |
| Luxembourg | 2 | 102 229 (20%) | 0% |
| Macedonia, The Former Yugoslav Republic Of | 1 | 600 000 (29%) | 100% |
| Malta | 26 | 145 081 (36%) | 92% |
| Moldova, Republic Of | 11 | 1 270 483 (36%) | 0% |
| Montenegro | 3 | 141 416 (22%) | 100% |
| Morocco | 1 | 903 485 (3%) | 100% |
| Netherlands | 16 | 3 534 799 (21%) | 81% |
| New Zealand | 1 | 360 000 (9%) | 100% |
| Norway | 7 | 1 161 248 (26%) | 100% |
| Palestinian Territories | 1 | 555 320 (15%) | 0% |
| Poland | 35 | 3 280 466 (9%) | 71% |
| Portugal | 62 | 3 616 836 (35%) | 85% |
| Romania | 61 | 5 440 592 (26%) | 36% |
| Serbia | 4 | 332 316 (3%) | 0% |
| Slovakia | 5 | 568 402 (10%) | 60% |
| Slovenia | 14 | 179 293 (9%) | 36% |
| Spain | 1305 | 23 006 243 (52%) | 66% |
| Sweden | 45 | 3 922 777 (45%) | 87% |
| Switzerland | 9 | 819 913 (11%) | 89% |
| Turkey | 6 | 3 656 552 (5%) | 33% |
| Ukraine | 36 | 7 655 344 (17%) | 22% |
| United Kingdom | 36 | 18 408 892 (31%) | 69% |
Signatories’ profile
Signatories over time
Covenant Coordinators and Supporters
Signatories supported country-by-country
| Countries | % signatories supported | By Coordinators | By Supporters |
|---|---|---|---|
| Austria | 50% | 0 | 6 |
| Belgium | 77% | 44 | 5 |
| Bosnia-herzegovina | 38% | 0 | 5 |
| Bulgaria | 26% | 0 | 6 |
| Croatia | 30% | 0 | 13 |
| Cyprus | 71% | 0 | 10 |
| Denmark | 52% | 12 | 3 |
| Estonia | 50% | 0 | 1 |
| Finland | 71% | 0 | 5 |
| France | 52% | 35 | 26 |
| Georgia | 20% | 0 | 1 |
| Germany | 74% | 8 | 38 |
| Greece | 49% | 25 | 13 |
| Hungary | 6% | 0 | 1 |
| Iceland | 100% | 0 | 1 |
| Ireland | 40% | 0 | 2 |
| Italy | 64% | 1405 | 50 |
| Kyrgyzstan | 50% | 0 | 1 |
| Latvia | 5% | 0 | 1 |
| Lithuania | 7% | 0 | 1 |
| Luxembourg | 50% | 0 | 1 |
| Macedonia, The Former Yugoslav Republic Of | 100% | 0 | 1 |
| Malta | 77% | 0 | 20 |
| Netherlands | 56% | 6 | 7 |
| New Zealand | 100% | 0 | 1 |
| Norway | 100% | 0 | 7 |
| Poland | 71% | 0 | 25 |
| Portugal | 45% | 6 | 22 |
| Romania | 36% | 4 | 15 |
| Serbia | 25% | 0 | 1 |
| Spain | 91% | 1177 | 180 |
| Sweden | 58% | 0 | 26 |
| Switzerland | 22% | 0 | 2 |
| Ukraine | 28% | 0 | 10 |
| United Kingdom | 67% | 10 | 24 |
Covenant Coordinators and Supporters over time
Sustainable Energy Action Plans
State of play
| SEAPs status | Total | |
|---|---|---|
| SEAPs submitted | 2,805 | ![]() |
| SEAPs accepted | 1,301 | ![]() |
| SEAPs not accepted | 52 |
SEAP approaches overview
| Type of CO2 emissions reduction target | |
Absolute -
target calculated based on the
total CO2 emissions in the baseline year
Per capita -
target calculated based on
the total CO2 emissions divided by the
number of inhabitants in the baseline year
|
|
| Emission factors | |
IPCC -
emission factors for fuel
combustion which are based on the carbon
content of each fuel
Life cycle assessment -
emission factors for the overall life cycle of each energy carrier
|
|
| Emission reporting units | |
CO2 -
only CO2 emissions are accounted
CO2 equivalent -
emissions of CO2, CH4 and N2O are accounted and converted into CO2
equivalent
|
|
| Baseline years | |
| Baseline year - the year against which the 2020 target is set and the achievements of the emissions reduction in 2020 are compared. | |
SEAPs submitted over time
Benchmarks of excellence
State of play
| Benchmarks of excellence | Total |
|---|---|
| Signatories | 233 |
| Coordinators & Supporters | 70 |
Snapshot of fields of action
| Benchmarks of Excellence submitted by Signatories |
| Buildings, equipment / facilities & industries | |
| Transport | |
| Local electricity production | |
| Local district heating / cooling, chps | |
| Land use planning | |
| Public procurement of products and services | |
| Working with the citizens and the stakeholders | |
| Other sector(s) |
| Benchmarks of excellence submitted by Coordinators and Supporters |
| Methods and tools | |
| Financing schemes | |
| Awareness raising | |
| Other |




